Create Your High School Transcript
Customize every detail and preview your document in real time. Choose digital delivery for instant access or physical delivery on premium paper stock with professional finishing.
Details
Enter the student, school, and degree information.
STATE OF ALABAMA
ACADEMIC ACHIEVEMENT RECORD
| STUDENT: Student Name | SEX: M | DOB: 01/01/2000 | DATE PRINTED: 06/02/2026 |
| SCHOOL AWARDING CREDIT: High School Name | ADDRESS: | , Alabama |
Click the edit icon on any course row to customize it
English Lang Arts4.0
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 14/15 | ENG 1 | 78 | 91 | 1.0 | |
| 15/16 | ENG 2 | 79 | 85 | 1.0 | |
| 16/17 | ENG 3 | 90 | 83 | 1.0 | |
| 17/18 | ENG 4 | 84 | 84 | 1.0 |
Communications Apps0.5
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 14/15 | COMMAPP | 86 | 0.5 |
Mathematics4.0
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 14/15 | ALG 1 | 80 | 91 | 1.0 | |
| 15/16 | GEOM | 78 | 79 | 1.0 | |
| 16/17 | MTHMOD | 87 | 84 | 1.0 | |
| 17/18 | ALG 2 | 85 | 83 | 1.0 |
Science4.0
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 14/15 | IPC | 81 | 90 | 1.0 | |
| 15/16 | BIO | 86 | 86 | 1.0 | |
| 16/17 | ENVIRSYS | 76 | 83 | 1.0 | |
| 17/18 | CHEM | 81 | 82 | 1.0 |
Social Studies4.0
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 14/15 | W GEO | 76 | 76 | 1.0 | |
| 15/16 | W HIST | 81 | 85 | 1.0 | |
| 16/17 | US HIST | 90 | 76 | 1.0 | |
| 17/18 | ECO-FE(D) | 83 | 0.5 | ||
| 17/18 | GOVT | 85 | 0.5 |
Health0.5
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 14/15 | HLTH ED | 78 | 0.5 |
Physical Ed3.5
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 14/15 | PE 1A | 84 | 0.5 | ||
| 14/15 | PE TS | 76 | 0.5 | ||
| 15/16 | PE EQ1 | 84 | 87 | 1.0 | |
| 15/16 | PEITS | 84 | 0.5 | ||
| 16/17 | ADV STR | 88 | 0.5 | ||
| 16/17 | PEITS | 91 | 0.5 |
Other Languages2.0
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 14/15 | SPAN 1 | 87 | 77 | 1.0 | |
| 15/16 | SPAN 2 | 85 | 81 | 1.0 |
Fine Arts1.0
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 14/15 | ART 1 | 85 | 92 | 1.0 |
Tech Applications2.0
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 15/16 | BEGBCIS1 | 88 | 91 | 1.0 | |
| 16/17 | TAWEBMAS | 82 | 84 | 1.0 |
Other Electives3.5
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 15/16 | JRNLSM | 88 | 77 | 1.0 | |
| 16/17 | PSYCH | 76 | 0.5 | ||
| 16/17 | LNURTWEL | 86 | 92 | 1.0 | |
| 17/18 | SOC(D) | 83 | 0.5 | ||
| 17/18 | STULEAD | 90 | 0.5 |
Local Credit1.0
| YR | COURSE | P1 | P2 | CR | |
|---|---|---|---|---|---|
| 17/18 | LEARNING(L) | 84 | 84 | 1.0 |
| YEAR | GRADE | LOCAL CR | STATE CR | TOTAL CR |
|---|---|---|---|---|
| 2014-2015 | 09 | 0.0 | 8.0 | 8.0 |
| 2015-2016 | 10 | 0.0 | 8.5 | 8.5 |
| 2016-2017 | 11 | 0.0 | 7.5 | 7.5 |
| 2017-2018 | 12 | 1.0 | 5.0 | 6.0 |
GRADE SCALE:
A = 90-100 (4.0) B = 80-89 (3.0)
C = 70-79 (2.0) F = Below 70 (0.0)
TOTAL CREDITS: 30.0
GP4: 2.883
GP5: 2.883
CLASS RANK: 171 / 340
GRADUATION DATE: 05/15/2018
GRADUATION TYPE: DISTINGUISHED ACHIEVEMENT PROGRAM


Registrar
STATE OF ALABAMA
ACADEMIC ACHIEVEMENT RECORD
| STUDENT: Student Name | LOCAL ID: 272471 |
| DISTRICT: High School Name | CAMPUS: 182849 |
GRADE EXIT LEVEL
| SUBJECT | TEST DATE | SCALE SCORE | MET STANDARD | COMMENDED | WRITTEN COMP |
|---|---|---|---|---|---|
| Science | 12/16 | 2204 | Met | — | — |
| Math | 12/16 | 2170 | Met | — | — |
| ELA | 12/16 | 2271 | Met | — | 2 |
| Social Studies | 12/16 | 2192 | Met | — | — |
DISTINGUISHED ACHIEVEMENT PROGRAM (DAP) MEASURES:
- Original research/project judged by qualified panel
- Test data (AP, SAT II, ACT scores at or above criterion)
- College courses with grade of 3.0 or higher
- Approved by TEA criteria
SCHOOL AWARDING CREDIT:
High School Name
, Alabama
PREVIEW
This is a preview only. The watermark will be removed from your final document after purchase.